Shipping information
Tariffs
Shipping tariffs are divided into zones.
For European countries
Zone 1-9: €25,00
For non-European countries
Zone 10-13: €45,00
Zone 14-15: €60,00
Countries
Country |
Zone |
---|---|
Albania | 10 |
Algeria | 15 |
American Samoa | 14 |
Andorra | 9 |
Angola | 15 |
Anguilla | 14 |
Antigua and Barbuda | 14 |
Argentina | 14 |
Armenia | 15 |
Aruba | 14 |
Australia | 13 |
Austria | 4 |
Azerbaijan | 15 |
Bahamas | 14 |
Bahrain | 14 |
Balearic Islands | 6 |
Bangladesh | 14 |
Barbados | 14 |
Belarus | 10 |
Belgium | 1 |
Belize | 14 |
Benin | 15 |
Bermuda | 14 |
Bhutan | 14 |
Bolivia | 14 |
Bonaire | 14 |
Bosnia-Herzegovina | 10 |
Botswana | 15 |
Brazil | 14 |
British Virgin Islands | 14 |
Brunei | 14 |
Bulgaria | 7 |
Burkina Faso | 15 |
Burundi | 15 |
Cambodia | 14 |
Cameroon | 15 |
Canada | 11 |
Canary Islands | 6 |
Cape Verde Islands | 15 |
Cayman Islands | 14 |
Central African Rep. | 15 |
Chad | 15 |
Chile | 14 |
China | 13 |
Colombia | 14 |
Comoros | 15 |
Congo (Brazzaville) | 15 |
Cook Islands | 14 |
Costa Rica | 14 |
Croatia | 10 |
Curacao | 14 |
Cyprus | 8 |
Czech Republic | 8 |
Denmark | 4 |
Djibouti | 15 |
Dominica | 14 |
Dominican Republic | 14 |
Ecuador | 14 |
Egypt | 14 |
El Salvador | 14 |
Equatorial Guinea | 15 |
Eritrea | 15 |
Estonia | 9 |
Ethiopia | 15 |
Faroe Islands | 10 |
Fiji | 14 |
Finland | 5 |
France | 4 |
French Guyana | 14 |
French Polynesia | 14 |
Gabon | 15 |
Gambia | 15 |
Georgia | 15 |
Germany | 3 |
Ghana | 15 |
Gibraltar | 10 |
Great Britain | 4 |
Greece | 9 |
Greenland | 10 |
Grenada | 14 |
Guadeloupe | 14 |
Guam | 14 |
Guatemala | 14 |
Guernsey | 9 |
Guinea | 15 |
Guinea-Bissau | 15 |
Guyana | 14 |
Haiti | 14 |
Honduras | 14 |
Hong Kong | 13 |
Hungary | 8 |
Iceland | 10 |
Indonesia | 13 |
Iraq | 14 |
Ireland, Republic of | 6 |
Israel | 14 |
Italy | 5 |
Jamaica | 14 |
Japan | 13 |
Jersey | 9 |
Jordan | 14 |
Kazakhstan | 15 |
Kenya | 15 |
Kiribati | 14 |
Kuwait | 14 |
Kyrgyzstan | 15 |
Laos | 14 |
Latvia | 9 |
Lebanon | 15 |
Lesotho | 15 |
Liberia | 15 |
Libya | 15 |
Liechtenstein | 9 |
Lithuania | 9 |
Luxembourg | 2 |
Macau | 13 |
Macedonia | 10 |
Madagascar | 15 |
Malawi | 15 |
Malaysia | 13 |
Maldives | 14 |
Mali | 15 |
Malta | 8 |
Marshall Islands | 14 |
Martinique | 14 |
Mauritania | 15 |
Mauritius | 15 |
Mexico | 12 |
Moldova | 10 |
Monaco | 9 |
Mongolia | 13 |
Montenegro | 10 |
Montserrat | 14 |
Morocco | 15 |
Mozambique | 15 |
Myanmar | 14 |
Namibia | 15 |
Nauru | 14 |
Nepal | 14 |
Netherlands | 2 |
Netherlands Antilles | 14 |
New Caledonia | 14 |
New Zealand | 13 |
Nicaragua | 14 |
Niger | 15 |
Nigeria | 14 |
Norway | 9 |
Northern Ireland | 4 |
Oman | 14 |
Panama | 14 |
Papua New Guinea | 14 |
Paraguay | 14 |
Peru | 14 |
Philippines | 13 |
Poland | 7 |
Portugal | 6 |
Puerto Rico | 12 |
Qatar | 14 |
Reunion | 14 |
Romania | 7 |
Russia | 10 |
Rwanda | 15 |
Saipan | 14 |
Samoa | 14 |
San Marino | 9 |
Sao Tomé and Principe | 15 |
Saudi Arabia | 14 |
Senegal | 15 |
Serbia | 10 |
Seychelles | 15 |
Sierra Leone | 15 |
Singapore | 13 |
Slovak Republic | 8 |
Slovenia | 8 |
Solomon Islands | 14 |
Somalia | 15 |
South Africa | 14 |
South Korea | 13 |
Spain | 6 |
Sri Lanka | 14 |
St. Christopher | 14 |
St. Lucia | 14 |
St. Vincent | 14 |
Suriname | 14 |
Swaziland | 15 |
Sweden | 5 |
Switzerland | 9 |
Taiwan | 13 |
Tajikistan | 15 |
Tanzania | 15 |
Thailand | 13 |
Togo | 15 |
Tonga | 14 |
Trinidad and Tobago | 14 |
Tunisia | 15 |
Turkey | 9 |
Turkmenistan | 15 |
Turks and Caicos Islands | 14 |
Tuvalu | 14 |
Uganda | 15 |
Ukraine | 10 |
United Arab Emirates | 14 |
United States | 11 |
Uruguay | 14 |
Uzbekistan | 15 |
Venezuela | 14 |
Vietnam | 13 |
Virgin Islands (US) | 14 |
Yemen | 14 |
Zambia | 15 |
For other countries please contact orders@septentrio.com